Required Section Modulus Calculator (optional)
Flat Bar 141 items
* Commonly available sizes may be limited depending on the manufacturer.
No. Designation t
[mm]
B
[mm]
A
[cm²]
w
[kg/m]
1 FB-4.5×25 4.5 25 1.125 0.88
2 FB-4.5×32 4.5 32 1.44 1.13
3 FB-4.5×38 4.5 38 1.71 1.34
4 FB-4.5×44 4.5 44 1.98 1.55
5 FB-4.5×50 4.5 50 2.25 1.77
6 FB-6×25 6 25 1.5 1.18
7 FB-6×32 6 32 1.92 1.51
8 FB-6×38 6 38 2.28 1.79
9 FB-6×44 6 44 2.64 2.07
10 FB-6×50 6 50 3 2.36
11 FB-6×65 6 65 3.9 3.06
12 FB-6×75 6 75 4.5 3.53
13 FB-6×90 6 90 5.4 4.24
14 FB-6×100 6 100 6 4.71
15 FB-6×125 6 125 7.5 5.89
16 FB-8×25 8 25 2 1.57
17 FB-8×32 8 32 2.56 2.01
18 FB-8×38 8 38 3.04 2.39
19 FB-8×44 8 44 3.52 2.76
20 FB-8×50 8 50 4 3.14
21 FB-8×65 8 65 5.2 4.08
22 FB-8×75 8 75 6 4.71
23 FB-8×90 8 90 7.2 5.65
24 FB-8×100 8 100 8 6.28
25 FB-8×125 8 125 10 7.85
▲ Back to top
No. Designation t
[mm]
B
[mm]
A
[cm²]
w
[kg/m]
26 FB-9×25 9 25 2.25 1.77
27 FB-9×32 9 32 2.88 2.26
28 FB-9×38 9 38 3.42 2.68
29 FB-9×44 9 44 3.96 3.11
30 FB-9×50 9 50 4.5 3.53
31 FB-9×65 9 65 5.85 4.59
32 FB-9×75 9 75 6.75 5.3
33 FB-9×90 9 90 8.1 6.36
34 FB-9×100 9 100 9 7.06
35 FB-9×125 9 125 11.25 8.83
36 FB-9×150 9 150 13.5 10.6
37 FB-9×180 9 180 16.2 12.7
38 FB-9×200 9 200 18 14.1
39 FB-9×230 9 230 20.7 16.2
40 FB-9×250 9 250 22.5 17.7
41 FB-12×25 12 25 3 2.36
42 FB-12×32 12 32 3.84 3.01
43 FB-12×38 12 38 4.56 3.58
44 FB-12×44 12 44 5.28 4.14
45 FB-12×50 12 50 6 4.71
46 FB-12×65 12 65 7.8 6.12
47 FB-12×75 12 75 9 7.06
48 FB-12×90 12 90 10.8 8.48
49 FB-12×100 12 100 12 9.42
50 FB-12×125 12 125 15 11.8
▲ Back to top
No. Designation t
[mm]
B
[mm]
A
[cm²]
w
[kg/m]
51 FB-12×150 12 150 18 14.1
52 FB-12×180 12 180 21.6 17
53 FB-12×200 12 200 24 18.8
54 FB-12×230 12 230 27.6 21.7
55 FB-12×250 12 250 30 23.6
56 FB-12×280 12 280 33.6 26.4
57 FB-12×300 12 300 36 28.3
58 FB-16×32 16 32 5.12 4.02
59 FB-16×38 16 38 6.08 4.77
60 FB-16×44 16 44 7.04 5.53
61 FB-16×50 16 50 8 6.28
62 FB-16×65 16 65 10.4 8.16
63 FB-16×75 16 75 12 9.42
64 FB-16×90 16 90 14.4 11.3
65 FB-16×100 16 100 16 12.6
66 FB-16×125 16 125 20 15.7
67 FB-16×150 16 150 24 18.8
68 FB-16×180 16 180 28.8 22.6
69 FB-16×200 16 200 32 25.1
70 FB-16×230 16 230 36.8 28.9
71 FB-16×250 16 250 40 31.4
72 FB-16×280 16 280 44.8 35.2
73 FB-16×300 16 300 48 37.7
74 FB-19×38 19 38 7.22 5.67
75 FB-19×44 19 44 8.36 6.56
▲ Back to top
No. Designation t
[mm]
B
[mm]
A
[cm²]
w
[kg/m]
76 FB-19×50 19 50 9.5 7.46
77 FB-19×65 19 65 12.35 9.69
78 FB-19×75 19 75 14.25 11.2
79 FB-19×90 19 90 17.1 13.4
80 FB-19×100 19 100 19 14.9
81 FB-19×125 19 125 23.75 18.6
82 FB-19×150 19 150 28.5 22.4
83 FB-19×180 19 180 34.2 26.8
84 FB-19×200 19 200 38 29.8
85 FB-19×230 19 230 43.7 34.3
86 FB-19×250 19 250 47.5 37.3
87 FB-19×280 19 280 53.2 41.8
88 FB-19×300 19 300 57 44.7
89 FB-22×50 22 50 11 8.64
90 FB-22×65 22 65 14.3 11.2
91 FB-22×75 22 75 16.5 13
92 FB-22×90 22 90 19.8 15.5
93 FB-22×100 22 100 22 17.3
94 FB-22×125 22 125 27.5 21.6
95 FB-22×150 22 150 33 25.9
96 FB-22×180 22 180 39.6 31.1
97 FB-22×200 22 200 44 34.5
98 FB-22×230 22 230 50.6 39.7
99 FB-22×250 22 250 55 43.2
100 FB-22×280 22 280 61.6 48.4
▲ Back to top
No. Designation t
[mm]
B
[mm]
A
[cm²]
w
[kg/m]
101 FB-22×300 22 300 66 51.8
102 FB-25×50 25 50 12.5 9.81
103 FB-25×65 25 65 16.25 12.8
104 FB-25×75 25 75 18.75 14.7
105 FB-25×90 25 90 22.5 17.7
106 FB-25×100 25 100 25 19.6
107 FB-25×125 25 125 31.25 24.5
108 FB-25×150 25 150 37.5 29.4
109 FB-25×180 25 180 45 35.3
110 FB-25×200 25 200 50 39.2
111 FB-25×230 25 230 57.5 45.1
112 FB-25×250 25 250 62.5 49.1
113 FB-25×280 25 280 70 55
114 FB-25×300 25 300 75 58.9
115 FB-28×100 28 100 28 22
116 FB-28×125 28 125 35 27.5
117 FB-28×150 28 150 42 33
118 FB-28×180 28 180 50.4 39.6
119 FB-28×200 28 200 56 44
120 FB-28×230 28 230 64.4 50.6
121 FB-28×250 28 250 70 55
122 FB-28×280 28 280 78.4 61.5
123 FB-28×300 28 300 84 65.9
124 FB-32×100 32 100 32 25.1
125 FB-32×125 32 125 40 31.4
▲ Back to top
No. Designation t
[mm]
B
[mm]
A
[cm²]
w
[kg/m]
126 FB-32×150 32 150 48 37.7
127 FB-32×180 32 180 57.6 45.2
128 FB-32×200 32 200 64 50.2
129 FB-32×230 32 230 73.6 57.8
130 FB-32×250 32 250 80 62.8
131 FB-32×280 32 280 89.6 70.3
132 FB-32×300 32 300 96 75.4
133 FB-36×100 36 100 36 28.3
134 FB-36×125 36 125 45 35.3
135 FB-36×150 36 150 54 42.4
136 FB-36×180 36 180 64.8 50.9
137 FB-36×200 36 200 72 56.5
138 FB-36×230 36 230 82.8 65
139 FB-36×250 36 250 90 70.6
140 FB-36×280 36 280 100.8 79.1
141 FB-36×300 36 300 108 84.8
Sponsored Links
How to Use
Switching section tables
Use the buttons in "Select steel section type" to switch between 13 types of JIS steel sections.
Cross-section drawing
Click a designation (e.g. H-200×100×5.5×8) to display its cross-section drawing.
Row selection (marker)
Click a row to highlight it for comparison. Click again to deselect.
Filter by required Zx / Zy
Open "Required Section Modulus Calculator" and enter the required Zx or Zy [cm³]. Sections that satisfy the requirement are highlighted in yellow.
Calculate required Zx from bending moment
Enter the design bending moment Mx [kN·m], steel grade (SN400/SS400 or SN490) and load duration; the required Zx is calculated automatically. * Lateral-torsional buckling is not considered.
Text size
Use the S / M / L buttons at the top right to change the table text size (saved in your browser).